Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 27th April 2025 | |||||
---|---|---|---|---|---|
Second Sunday of Easter | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Morning Prayer | Quire | |||
said with hymns | |||||
View Order of Service | |||||
11.15am | Sung Eucharist | Quire | |||
sung by the Choir of St Martin-in-the-Fields | Rheinberger Cantus missae Preacher The Reverend Helena Bickley-Percival Sacrist |
||||
View Order of Service | |||||
3.00pm | Evensong with Admission of Chief Honorary Steward | Quire | |||
sung by the Choir of St Martin-in-the-Fields | Rose Responses Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
View Order of Service | |||||
5.00pm | Organ Recital | Nave | |||
given by Alexander Robson, St John's College, Cambridge | Laurin Étude Héroïque |
||||
6.00pm | Sung Eucharist | St Margaret's Church | |||
sung by St Margaret's Choristers and Consort | Ireland Communion Service in C Preacher The Reverend Helena Bickley-Percival Sacrist |
||||
View Order of Service | |||||
Monday, 28th April 2025 | |||||
St George, patron of England, martyr, c 303 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey; attended by the Chargé d'Affaires for the Togolese Republic | Martin Justorum animae in manu Dei sunt |
||||
View Order of Service
Watch this service | |||||
Tuesday, 29th April 2025 | |||||
St Mark the Evangelist | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey; attended by the High Commissioner of the Republic of Sierra Leone to the United Kingdom | Harris Holy is the true light |
||||
View Order of Service | |||||
Wednesday, 30th April 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evening Prayer | Quire | |||
said | |||||
View Order of Service | |||||
Thursday, 1st May 2025 | |||||
St Philip and St James, apostles | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Harris Holy is the true light |
||||
View Order of Service | |||||
Friday, 2nd May 2025 | |||||
St Athanasius, Bishop of Alexandria, teacher of the faith, 373 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Wood Haec dies quem fecit Dominus |
||||
View Order of Service | |||||
Saturday, 3rd May 2025 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | plainsong Aurora lucis rutilat |
||||
View Order of Service
Watch this service | |||||