Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 1st February 2026 | |||||
|---|---|---|---|---|---|
| Fourth Sunday of Epiphany | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Tomkins Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey; attended by The King's Scholars of Westminster School | Victoria Missa O quam gloriosum Preacher: The Reverend Dan Warnke Priest Vicar, and Chaplain, Westminster School |
||||
| View Order of Service | |||||
| 3.00pm | First Evensong of the Presentation of Christ in the Temple | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Senex puerum portabat Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Hamish Wagstaff, St Paul's Cathedral | Leighton Paean |
||||
| 6.00pm | Sung Eucharist of the Fourth Sunday of Epiphany | St Margaret's Church | |||
| sung by the St Margaret's Choristers | Chaminade Messe pour deux voix égales Preacher: The Reverend Ro Morton Priest Vicar |
||||
| View Order of Service | |||||
| Monday, 2nd February 2026 | |||||
| CANDLEMAS: The Presentation of Christ in the Temple | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Lady Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 4.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Sung Eucharist with the Blessing of Candles | High Altar | |||
| sung by the Choir of Westminster Abbey | Haydn Missa brevis Sancti Joannis de Deo Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 3rd February 2026 | |||||
| St Ansgar, Archbishop of Hamburg-Bremen, Apostle of the North, 865 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choristers of Westminster Abbey; attended by the High Commissioner of the Democratic Socialist Republic of Sri Lanka | plainsong Lucis Creator optime |
||||
| View Order of Service | |||||
| Wednesday, 4th February 2026 | |||||
| Manche Masemola, martyr, 1928 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| Thursday, 5th February 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by the High Commissioner of New Zealand | attr Loosemore O Lord, increase my faith |
||||
| View Order of Service | |||||
| Friday, 6th February 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey, attended by the High Commissioner of Grenada | attr Loosemore O Lord, increase my faith |
||||
| View Order of Service | |||||
| Saturday, 7th February 2026 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey and members of the Westminster Abbey Old Choristers' Association | attr Loosemore O Lord, increase my faith |
||||
| View Order of Service | |||||




