Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 9th November 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Sunday before Advent | |||||||||||
| Remembrance Sunday | |||||||||||
| 8.00am | Holy Communion | St Margaret's Church | |||||||||
| The Book of Common Prayer; said | |||||||||||
| 9.00am | Morning Prayer | St Margaret's Church | |||||||||
| said | |||||||||||
| 10.50am | Service of Commemoration and Thanksgiving | Abbey | |||||||||
| sung by the Choir of Westminster Abbey | Guest For the Fallen Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||||||||
| Watch this service | |||||||||||
| 3.00pm | Evensong with Admission of Choristers | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Farrant Hide not thou thy face from us, O Lord Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||||||||
| View Order of Service | |||||||||||
| 5.00pm | Organ Recital | Nave | |||||||||
| given by James Hicks | Süda/Saari Prelude |
||||||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||||||||
| sung by the St Margaret's Choristers and Consort | Fauré Requiem in D minor Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||||||||
| View Order of Service | |||||||||||
| Monday, 10th November 2025 | |||||||||||
| St Leo the Great, Bishop of Rome, teacher of the faith, 461 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choristers of Westminster Abbey | Hurford Litany to the Holy Spirit |
||||||||||
| View Order of Service | |||||||||||
| Tuesday, 11th November 2025 | |||||||||||
| St Martin, Bishop of Tours, 397 | |||||||||||
| The Burial of the Unknown Warrior, 1920 | |||||||||||
| Armistice Day, 1918 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | Shrine | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God |
||||||||||
| View Order of Service | |||||||||||
| Wednesday, 12th November 2025 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evening Prayer | Quire | |||||||||
| said | |||||||||||
| View Order of Service | |||||||||||
| Thursday, 13th November 2025 | |||||||||||
| Charles Simeon, priest, evangelical divine, 1836 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God |
||||||||||
| View Order of Service | |||||||||||
| Friday, 14th November 2025 | |||||||||||
| 7.30am | Morning Prayer | Quire | |||||||||
| said | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 12.30pm | Holy Communion | Nave | |||||||||
| said | |||||||||||
| 5.00pm | Evensong | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God |
||||||||||
| View Order of Service | |||||||||||
| Saturday, 15th November 2025 | |||||||||||
| 8.00am | Holy Communion | St Faith's Chapel | |||||||||
| said | |||||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||||||||
| said | |||||||||||
| 5.00pm | Solemn Evensong marking the 1700th anniversary of the First Council of Nicaea | Quire | |||||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God |
||||||||||
|
View Order of Service
Watch this service | |||||||||||




