Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 18th May 2025 | |||||
---|---|---|---|---|---|
Fifth Sunday of Easter | |||||
300th anniversary of the Letters Patent creating the Order of the Bath | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Matins | Quire | |||
sung by the Choir of Westminster Abbey | Ayleward Responses |
||||
View Order of Service | |||||
11.15am | Sung Eucharist | Quire | |||
sung by the Choir of Westminster Abbey; attended by The King's Scholars of Westminster School | Schubert Mass in G Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
||||
View Order of Service | |||||
3.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Ayleward Responses Preacher: The Reverend Canon Margaret Cave Director of Episcopal Ministry for the Archbishops of Canterbury and York |
||||
View Order of Service | |||||
5.00pm | Organ Recital | Nave | |||
given by Richard Moore, Christ Church, Oxford | Weitz Fanfare and Gothic March |
||||
6.00pm | Sung Eucharist | St Margaret's Church | |||
sung by the St Margaret's Choristers | Langlais Gloria (Missa in simplicitate) Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
||||
View Order of Service | |||||
Monday, 19th May 2025 | |||||
St Dunstan, founder of Westminster Abbey, Archbishop of Canterbury, 988 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Pyx Chamber | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choristers of Westminster Abbey | plainsong Te lucis ante terminum |
||||
View Order of Service | |||||
Tuesday, 20th May 2025 | |||||
Alcuin of York, deacon, Abbot of Tours, 804 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Byrd Terra tremuit et quievit |
||||
View Order of Service | |||||
Wednesday, 21st May 2025 | |||||
Charter Day, 1560 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evening Prayer | Quire | |||
said | |||||
View Order of Service | |||||
Thursday, 22nd May 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Byrd Terra tremuit et quievit |
||||
View Order of Service | |||||
Friday, 23rd May 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Vespers | Westminster Cathedral | |||
sung by the Choirs of Westminster Abbey and Westminster Cathedral | |||||
Saturday, 24th May 2025 | |||||
John and Charles Wesley, evangelists, hymn-writers, 1791 and 1788 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong Ad coenam Agni providi |
||||
View Order of Service
Watch this service | |||||