Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 22nd February 2026 | |||||
|---|---|---|---|---|---|
| First Sunday of Lent | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Ayleward Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Rheinberger Cantus missae Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Mudd Let thy merciful ears, O Lord Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Simon Hogan, Southwark Cathedral | Bowen Fantasia in G minor |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Palestrina Missa Aeterna Christi munera Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
| View Order of Service | |||||
| Monday, 23rd February 2026 | |||||
| St Polycarp, Bishop of Smyrna, martyr, c 155 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choristers of Westminster Abbey; attended by representatives of the High Commissioner of Brunei Darussalam | plainsong Audi benigne Conditor |
||||
| View Order of Service | |||||
| Tuesday, 24th February 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by HE The High Commissioner of the Republic of Guyana | Farrant Call to remembrance, O Lord |
||||
| View Order of Service | |||||
| Wednesday, 25th February 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 26th February 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
| View Order of Service | |||||
| Friday, 27th February 2026 | |||||
| George Herbert, priest, poet, 1633 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Pyx Chamber | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
| View Order of Service | |||||
| Saturday, 28th February 2026 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord |
||||
|
View Order of Service
Watch this service | |||||




