Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 17th May 2026 | |||||
|---|---|---|---|---|---|
| Seventh Sunday of Easter - Sunday after Ascension Day | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Smith Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey; attended by The King's Scholars of Westminster School | Dove Missa brevis Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Psallite Domino Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
|
View Order of Service
Watch this service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by James Welch | MacMillan Cortège Académique |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers | Leighton An Easter Sequence Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
| View Order of Service | |||||
| Monday, 18th May 2026 | |||||
| Letters Patent creating the Order of the Bath, 1725 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Lady Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choristers of Westminster Abbey | plainsong Ad coenam Agni providi |
||||
| View Order of Service | |||||
| Tuesday, 19th May 2026 | |||||
| St Dunstan, founder of Westminster Abbey, Archbishop of Canterbury, 988 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Pyx Chamber | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Weelkes All people, clap your hands |
||||
| View Order of Service | |||||
| Wednesday, 20th May 2026 | |||||
| Alcuin, deacon, Abbot of Tours, 804 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 21st May 2026 | |||||
| Charter Day, 1560 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Weelkes All people, clap your hands |
||||
| View Order of Service | |||||
| Friday, 22nd May 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Vespers | Westminster Cathedral | |||
| sung by the Choirs of Westminster Cathedral and Westminster Abbey | |||||
| Saturday, 23rd May 2026 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | First Evensong of the Day of Pentecost | Quire | |||
| sung by the Choir of Westminster Abbey | Palestrina Dum complerentur dies Pentecostes |
||||
| View Order of Service | |||||




