Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 8th March 2026 | ||
|---|---|---|
| Third Sunday of Lent | ||
| 8.00am | Holy Communion | Nave |
| The Book of Common Prayer; said | ||
| 10.00am | Matins | Quire |
| sung by the Choir of Westminster Abbey | Radcliffe Responses |
|
|
View Order of Service
Watch this service | ||
| 11.15am | Sung Eucharist | High Altar |
| sung by the Choir of Westminster Abbey | Howells Collegium Regale Preacher: The Reverend Tessa Bosworth Succentor |
|
| View Order of Service | ||
| 3.00pm | Evensong | Quire |
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord Preacher: The Most Reverend Dr Georges Titre Ande Primate of the Anglican Church of the Congo |
|
| View Order of Service | ||
| 6.00pm | Sung Eucharist | St Margaret's Church |
| sung by the St Margaret's Choristers and Consort | Schubert Mass in G Preacher: The Reverend Tessa Bosworth Succentor |
|
| View Order of Service | ||
| Tuesday, 10th March 2026 | ||
| 7.30am | Morning Prayer | Quire |
| said | ||
| 8.00am | Holy Communion | St Faith's Chapel |
| said | ||
| 12.30pm | Holy Communion | Nave |
| said | ||
| 5.00pm | Evensong | Quire |
| sung by the Lay Vicars of Westminster Abbey | plainsong Audi benigne Conditor |
|
| View Order of Service | ||
| Wednesday, 11th March 2026 | ||
| 7.30am | Morning Prayer | Quire |
| said | ||
| 8.00am | Holy Communion | Chapel of the Holy Name |
| said | ||
| 12.30pm | Holy Communion | Nave |
| said | ||
| 5.00pm | Evening Prayer | Quire |
| said | ||
| View Order of Service | ||
| Thursday, 12th March 2026 | ||
| 7.30am | Morning Prayer | Quire |
| said | ||
| 8.00am | Holy Communion | St Faith's Chapel |
| said | ||
| 12.30pm | Holy Communion | Nave |
| said | ||
| 5.00pm | Evensong | Quire |
| sung by the Choir of Westminster Abbey; attended by the High Commissioner of the Republic of Mauritius | Purcell Thou knowest, Lord, the secrets of our hearts |
|
| View Order of Service | ||
| Friday, 13th March 2026 | ||
| 7.30am | Morning Prayer | Quire |
| said | ||
| 8.00am | Holy Communion | St Faith's Chapel |
| said | ||
| 12.30pm | Holy Communion | Nave |
| said | ||
| 5.00pm | Evensong | Quire |
| sung by the Choir of Westminster Abbey | Purcell Thou knowest, Lord, the secrets of our hearts |
|
| View Order of Service | ||
| Saturday, 14th March 2026 | ||
| 8.00am | Holy Communion | Shrine |
| said | ||
| 8.40am | Morning Prayer | St Faith's Chapel |
| said | ||
| 5.00pm | Evensong | Quire |
| sung by the Choir of Westminster Abbey | Purcell Thou knowest, Lord, the secrets of our hearts |
|
| View Order of Service | ||




