Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 18th January 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Second Sunday of Epiphany | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Choir of Westminster Abbey | Smith Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Westminster Abbey | Victoria Missa O magnum mysterium Preacher: The Reverend Robert Latham Precentor |
|||||||
|
View Order of Service
Watch this service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Poulenc Videntes stellam magi gavisi Preacher: The Reverend David Stanton Canon in Residence |
|||||||
| View Order of Service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Harrison Cole, King's College, Cambridge | Hough Sonatina for Organ |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers | Langlais Missa in simplicitate Preacher: The Reverend Robert Latham Precentor |
|||||||
| View Order of Service | ||||||||
| Monday, 19th January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| St Wulfstan, Bishop of Worcester, 1095 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choristers of Westminster Abbey | plainsong Lucis Creator optime |
|||||||
| View Order of Service | ||||||||
| Tuesday, 20th January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Rütti I wonder as I wander |
|||||||
| View Order of Service | ||||||||
| Wednesday, 21st January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| St Agnes, child-martyr at Rome, c 304 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Chapel of the Holy Name | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | Quire | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Thursday, 22nd January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| St Vincent of Saragossa, deacon, first martyr of Spain, c 304 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Gallus Omnes de Saba venient |
|||||||
| View Order of Service | ||||||||
| Friday, 23rd January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | St Margaret's Church | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Saturday, 24th January 2026 | ||||||||
| Week of Prayer for Christian Unity | ||||||||
| Francis de Sales, Bishop of Geneva, teacher of the faith, 1622 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey with The English Concert | Clucas Responses |
|||||||
| View Order of Service | ||||||||




