Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
Sunday, 25th May 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sixth Sunday of Easter | |||||||||||
8.00am | Holy Communion | Nave | |||||||||
The Book of Common Prayer; said | |||||||||||
10.00am | Matins | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | plainsong Responses |
||||||||||
View Order of Service | |||||||||||
11.15am | Sung Eucharist | High Altar | |||||||||
sung by the Lay Vicars of Westminster Abbey | Langlais Missa in simplicitate Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||||||||
View Order of Service | |||||||||||
3.00pm | Evensong | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie Preacher: The Right Reverend Lusa Nsenga-Ngoy Bishop of Willesden, Diocese of London |
||||||||||
View Order of Service | |||||||||||
5.00pm | Organ Recital | Nave | |||||||||
given by Alexander Hamilton, Deputy Organist | Whitlock Fanfare |
||||||||||
6.00pm | Holy Communion | St Margaret's Church | |||||||||
said with hymns | Preacher: The Reverend Dr Sarah Archer Priest Vicar |
||||||||||
View Order of Service | |||||||||||
Monday, 26th May 2025 | |||||||||||
St Augustine, first Archbishop of Canterbury, c 604 | |||||||||||
John Calvin, reformer, 1564 | |||||||||||
Philip Neri, founder of the Oratorians, spiritual guide, 1595 | |||||||||||
8.00am | Holy Communion | St Faith's Chapel | |||||||||
said | |||||||||||
8.40am | Morning Prayer | Quire | |||||||||
said | |||||||||||
12.30pm | Holy Communion | Nave | |||||||||
said | |||||||||||
5.00pm | Evensong | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie |
||||||||||
View Order of Service | |||||||||||
Tuesday, 27th May 2025 | |||||||||||
7.30am | Morning Prayer | Quire | |||||||||
said | |||||||||||
8.00am | Holy Communion | Shrine | |||||||||
said | |||||||||||
12.30pm | Holy Communion | Nave | |||||||||
said | |||||||||||
5.00pm | Evensong | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie |
||||||||||
View Order of Service | |||||||||||
Wednesday, 28th May 2025 | |||||||||||
Lanfranc, Prior of Le Bec, Archbishop of Canterbury, scholar, 1089 | |||||||||||
7.30am | Morning Prayer | Quire | |||||||||
said | |||||||||||
8.00am | Holy Communion | Chapel of the Holy Name | |||||||||
said | |||||||||||
12.30pm | Holy Communion | Nave | |||||||||
said | |||||||||||
5.00pm | First Evening Prayer of Ascension Day | Quire | |||||||||
said | |||||||||||
View Order of Service | |||||||||||
Thursday, 29th May 2025 | |||||||||||
Ascension Day | |||||||||||
7.30am | Morning Prayer | Quire | |||||||||
said | |||||||||||
8.00am | Holy Communion | Lady Chapel | |||||||||
said | |||||||||||
12.30pm | Holy Communion | Nave | |||||||||
said | |||||||||||
4.00pm | Evening Prayer | St Faith's Chapel | |||||||||
said | |||||||||||
5.00pm | Sung Eucharist | High Altar | |||||||||
sung by the Lay Vicars of Westminster Abbey | Palestrina Missa O Rex gloriae Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||||||||
View Order of Service
Watch this service | |||||||||||
Friday, 30th May 2025 | |||||||||||
Josephine Butler, social reformer, 1906 | |||||||||||
7.30am | Morning Prayer | Quire | |||||||||
said | |||||||||||
8.00am | Holy Communion | Pyx Chamber | |||||||||
said | |||||||||||
12.30pm | Holy Communion | Nave | |||||||||
said | |||||||||||
5.00pm | Evensong | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie |
||||||||||
View Order of Service | |||||||||||
Saturday, 31st May 2025 | |||||||||||
The Visitation of the Blessed Virgin Mary to St Elizabeth | |||||||||||
8.00am | Holy Communion | Lady Chapel | |||||||||
said | |||||||||||
8.40am | Morning Prayer | St Faith's Chapel | |||||||||
said | |||||||||||
5.00pm | Evensong | Quire | |||||||||
sung by the Lay Vicars of Westminster Abbey | plainsong Ave Maris Stella |
||||||||||
View Order of Service | |||||||||||