Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
| Sunday, 7th December 2025 | |||||
|---|---|---|---|---|---|
| Second Sunday of Advent | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | plainsong Kyrie eleison Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Clucas Prepare ye the way of the Lord Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by Robert Sholl, Royal Academy of Music | Alain Première Fantaisie |
||||
| 6.00pm | An Advent Liturgy | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | MacMillan O Radiant Dawn |
||||
| Watch this service | |||||
| Monday, 8th December 2025 | |||||
| The Conception of the Blessed Virgin Mary | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Lady Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Conditor alme siderum |
||||
| View Order of Service | |||||
| Tuesday, 9th December 2025 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Joubert There is no rose of such virtue |
||||
| View Order of Service | |||||
| Wednesday, 10th December 2025 | |||||
| 7.30am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Thursday, 11th December 2025 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| Friday, 12th December 2025 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by a representative of the High Commissioner of the Republic of Kenya | Joubert There is no rose of such virtue |
||||
| View Order of Service | |||||
| Saturday, 13th December 2025 | |||||
| St Lucy, martyr at Syracuse, 304 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | Sheppard Rejoice in the Lord always |
||||
| View Order of Service | |||||




