Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 19th October 2025 | |||||
---|---|---|---|---|---|
Eighteenth Sunday after Trinity | |||||
THE DEDICATION OF WESTMINSTER ABBEY, 1269 | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.30am | Sung Eucharist | High Altar | |||
sung by the Choir of Westminster Abbey | Dove Missa brevis Preacher: The Reverend David Stanton Sub-Dean and Canon Treasurer |
||||
View Order of Service | |||||
3.00pm | Evensong, attended by the Lord Mayor of Westminster and the Mayors of the London Boroughs | Quire | |||
sung by the Choir of Westminster Abbey | Bruckner Locus iste a Deo factus est |
||||
Watch this service | |||||
5.00pm | Organ Recital—Young Artists' Platform | Nave | |||
given by Jan Liebermann, Northern Ireland International Organ Competition | Wagner arr Lemare Overture (Die Meistersinger von Nürnberg) |
||||
6.00pm | Sung Eucharist | St Margaret's Church | |||
sung by the St Margaret's Choristers and Consort | Mozart Missa brevis in D Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
View Order of Service | |||||
Monday, 20th October 2025 | |||||
St Luke the Evangelist | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Florence Nightingale Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong O lux beata Trinitas |
||||
View Order of Service
Watch this service | |||||
Tuesday, 21st October 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong O lux beata Trinitas |
||||
View Order of Service | |||||
Wednesday, 22nd October 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evening Prayer | Quire | |||
said | |||||
View Order of Service | |||||
Thursday, 23rd October 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | plainsong O lux beata Trinitas |
||||
View Order of Service | |||||
Friday, 24th October 2025 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey; attended by the High Commissioner of the Republic of Zambia | plainsong O lux beata Trinitas |
||||
View Order of Service | |||||
Saturday, 25th October 2025 | |||||
St Crispin and St Crispinian, martyrs at Rome, c 286 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
3.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Muhly Oculi ominum in te sperant |
||||
View Order of Service
Watch this service | |||||