Regular services
What to expect at our regular services, which are open to the public and free of charge.
This week's services
Sunday, 8th December 2024 | |||||
---|---|---|---|---|---|
Second Sunday of Advent | |||||
The Conception of the Blessed Virgin Mary | |||||
8.00am | Holy Communion | Nave | |||
The Book of Common Prayer; said | |||||
10.00am | Matins | Quire | |||
sung by the Choir of Westminster Abbey | Ayleward Responses |
||||
View Order of Service | |||||
11.15am | Sung Eucharist | High Altar | |||
sung by the Choir of Westminster Abbey | Vierne Messe solennelle Preacher: The Right Reverend Anthony Ball Canon Steward and Archdeacon of Westminster |
||||
View Order of Service | |||||
3.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Clucas Prepare ye the way of the Lord Preacher: The Reverend Mark Birch MVO Canon in Residence |
||||
View Order of Service | |||||
5.00pm | Organ Recital | Nave | |||
given by Travis Baker | Franck Pièce héroïque |
||||
6.00pm | An Advent Liturgy | St Margaret's Church | |||
sung by the St Margaret's Choristers and Consort | MacMillan O Radiant Dawn |
||||
Monday, 9th December 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Lady Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Byrd Ave Maria |
||||
View Order of Service | |||||
Tuesday, 10th December 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Shrine | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster | Poston Jesus Christ the apple tree |
||||
View Order of Service | |||||
Wednesday, 11th December 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | Chapel of the Holy Name | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
Thursday, 12th December 2024 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Choir of Westminster Abbey | Poston Jesus Christ the apple tree |
||||
View Order of Service | |||||
Friday, 13th December 2024 | |||||
St Lucy, martyr at Syracuse, 304 | |||||
7.30am | Morning Prayer | Quire | |||
said | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
12.30pm | Holy Communion | Nave | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Mouton Salve nos Domine vigilantes |
||||
View Order of Service | |||||
Saturday, 14th December 2024 | |||||
John of the Cross, poet, teacher of the faith, 1591 | |||||
8.00am | Holy Communion | St Faith's Chapel | |||
said | |||||
8.40am | Morning Prayer | St Faith's Chapel | |||
said | |||||
5.00pm | Evensong | Quire | |||
sung by the Lay Vicars of Westminster Abbey | Mouton Salve nos Domine vigilantes |
||||
View Order of Service
Watch this service | |||||