Choral services
Sung prayer has been offered in Westminster Abbey nearly every day for over a thousand years. Today, services are sung daily during term time by the world-renowned Choir of Westminster Abbey, and by visiting choirs when the Abbey Choir is in recess.
The music sung ranges from Gregorian chant dating from the first millennium to contemporary music and encompasses the remarkable richness and variety of the Anglican choral tradition.
This week's choral services
| Sunday, 16th November 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Second Sunday before Advent | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Choir of Westminster Abbey | Morley Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | Quire | ||||||
| sung by the Choir of Westminster Abbey | Tye Missa Euge bone Preacher: The Reverend Professor Katherine Sonderegger William Meade Chair in Systematic Theology, Virginia Theological Seminary, USA |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Gibbons Almighty and everlasting God Preacher: The Reverend Dr Melanie Marshall Associate Priest, St Mary Magdalen, Oxford |
|||||||
| View Order of Service | ||||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers | Rheinberger Missa puerorum Preacher: The Reverend Helena Bickley-Percival Sacrist |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Monday, 17th November 2025 | ||||||||
| St Hugh, Bishop of Lincoln, 1200 | ||||||||
| The Accession of Elizabeth I, founder of this Collegiate Church of St Peter, 1558 | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Bullock Evening Service on the 8th tone |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Tuesday, 18th November 2025 | ||||||||
| St Elizabeth of Hungary, Princess of Thuringia, philanthropist, 1231 | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head Clucas Responses Sumsion Evening Service in G Parry My soul, there is a country |
|||||||
| View Order of Service | ||||||||
| Wednesday, 19th November 2025 | ||||||||
| St Hilda, Abbess of Whitby, 680 | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the St Margaret's Choristers and Consort | Tallis If ye love me, keep my commandments |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 20th November 2025 | ||||||||
| St Edmund, King of the East Angles, martyr, 869 | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Deus tuorum militum |
|||||||
| View Order of Service | ||||||||
| Friday, 21st November 2025 | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | Radcliffe God be in my head |
|||||||
| View Order of Service | ||||||||
| Saturday, 22nd November 2025 | ||||||||
| St Cecilia, martyr at Rome, c 230 | ||||||||
| 5.00pm | First Evensong of Christ the King | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Poulenc Seigneur, je vous en prie |
|||||||
| View Order of Service | ||||||||