Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
Sunday, 11th May 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Fourth Sunday of Easter | ||||||||
8.00am | Holy Communion | Nave | ||||||
The Book of Common Prayer; said | ||||||||
10.00am | Matins | Quire | ||||||
sung by the Choir of Westminster Abbey | Radcliffe Responses |
|||||||
View Order of Service | ||||||||
11.15am | Sung Eucharist | High Altar | ||||||
sung by the Choir of Westminster Abbey | Haydn Missa brevis Sancti Joannis de Deo Preacher: The Reverend Dan Warnke Priest Vicar |
|||||||
View Order of Service | ||||||||
3.00pm | Evensong | Quire | ||||||
sung by the Choir of Westminster Abbey | Wood Haec dies quam fecit Dominus Preacher: The Reverend Mark Birch MVO Canon in Residence |
|||||||
View Order of Service
Watch this service | ||||||||
5.00pm | Organ Recital | Nave | ||||||
given by Paul Greally, Assistant Organist | Farrington Herr Gott, dich loben alle wir |
|||||||
6.00pm | Sung Eucharist | St Margaret's Church | ||||||
sung by the St Margaret's Choristers and Consort | Byrd Mass for four voices Preacher: The Reverend Dan Warnke Priest Vicar |
|||||||
View Order of Service | ||||||||
Monday, 12th May 2025 | ||||||||
John Islip, Abbot of Westminster, 1532 | ||||||||
Gregory Dix, priest, monk, scholar, 1952 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Chapel of the Holy Name | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evening Prayer | St Faith's Chapel | ||||||
said | ||||||||
Tuesday, 13th May 2025 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Shrine | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong with Installation of a Member of College | Quire | ||||||
sung by the Choir of Westminster Abbey | plainsong Ad coenam Agni providi |
|||||||
View Order of Service | ||||||||
Wednesday, 14th May 2025 | ||||||||
St Matthias the Apostle | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Chapel of the Holy Name | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the St Margaret's Choristers and Consort | Bach Wir essen und leben wohl |
|||||||
View Order of Service | ||||||||
Thursday, 15th May 2025 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | St Margaret's Church | ||||||
said | ||||||||
5.00pm | Evening Prayer | St Margaret's Church | ||||||
said | ||||||||
View Order of Service | ||||||||
Friday, 16th May 2025 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | St Margaret's Church | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Lay Vicars of Westminster Abbey | plainsong Ad coenam Agni providi |
|||||||
View Order of Service | ||||||||
Saturday, 17th May 2025 | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
8.40am | Morning Prayer | St Faith's Chapel | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Choir of Westminster Abbey | plainsong Ad coenam Agni providi |
|||||||
View Order of Service
Watch this service | ||||||||