Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
Sunday, 10th August 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Eighth Sunday after Trinity | ||||||||
8.00am | Holy Communion | Nave | ||||||
The Book of Common Prayer; said | ||||||||
10.00am | Morning Prayer | Quire | ||||||
said with hymns | ||||||||
View Order of Service | ||||||||
11.15am | Sung Eucharist | Quire | ||||||
sung by the Choir of St Luke's Church, Chelsea | Darke Communion Service in A minor Preacher: The Reverend Robert Latham Precentor |
|||||||
View Order of Service | ||||||||
3.00pm | Evensong | Quire | ||||||
sung by the Choir of St Luke's Church, Chelsea | Clucas Responses Preacher: The Right Reverend Anthony Poggo Secretary General, Anglican Communion |
|||||||
View Order of Service | ||||||||
5.00pm | Organ Recital | Nave | ||||||
given by Julie Pinsonneault, Universitätskirche, Freiburg im Breisgau, Germany | Laurin Prélude (Symphonie I) |
|||||||
6.00pm | Holy Communion | St Margaret's Church | ||||||
said with hymns | Preacher: The Reverend Robert Latham Precentor |
|||||||
View Order of Service | ||||||||
Monday, 11th August 2025 | ||||||||
St Clare of Assisi, founder of the Minoresses (Poor Clares), 1253 | ||||||||
John Henry Newman, priest, Tractarian, 1890 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evening Prayer | Quire | ||||||
said | ||||||||
View Order of Service | ||||||||
Tuesday, 12th August 2025 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Shrine | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by The Police Consort | Ayleward Responses |
|||||||
View Order of Service | ||||||||
Wednesday, 13th August 2025 | ||||||||
Jeremy Taylor, Bishop of Down and Connor, teacher of the faith, 1667 | ||||||||
Octavia Hill, social reformer, 1912 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Chapel of the Holy Name | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | Evening Prayer | Quire | ||||||
said | ||||||||
View Order of Service | ||||||||
Thursday, 14th August 2025 | ||||||||
Maximilian Kolbe, friar, martyr, 1941 | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
5.00pm | First Evensong of the Blessed Virgin Mary | Quire | ||||||
sung by the Willan Singers | Neary Responses |
|||||||
View Order of Service | ||||||||
Friday, 15th August 2025 | ||||||||
THE BLESSED VIRGIN MARY | ||||||||
7.30am | Morning Prayer | Quire | ||||||
said | ||||||||
8.00am | Holy Communion | Lady Chapel | ||||||
said | ||||||||
12.30pm | Holy Communion | Nave | ||||||
said | ||||||||
4.00pm | Evening Prayer | St Faith's Chapel | ||||||
said | ||||||||
5.00pm | Sung Eucharist | High Altar | ||||||
sung by the Choir of The Queen's College, Oxford | Leighton Missa Christi Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
|||||||
View Order of Service
Watch this service | ||||||||
Saturday, 16th August 2025 | ||||||||
8.00am | Holy Communion | St Faith's Chapel | ||||||
said | ||||||||
8.40am | Morning Prayer | St Faith's Chapel | ||||||
said | ||||||||
5.00pm | Evensong | Quire | ||||||
sung by the Adoremus Consort | Rose Responses |
|||||||
View Order of Service | ||||||||