Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
This week's services
| Sunday, 22nd March 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fifth Sunday of Lent (Passiontide begins) | ||||||||
| 8.00am | Holy Communion | Nave | ||||||
| The Book of Common Prayer; said | ||||||||
| 10.00am | Matins | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Responses |
|||||||
| View Order of Service | ||||||||
| 11.15am | Sung Eucharist | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | Guerrero Missa Inter vestibulum Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
|||||||
| View Order of Service | ||||||||
| 3.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey | plainsong Vexilla regis prodeunt Preacher: The Reverend Dr Allan Palanna Commonwealth Theologian in Residence |
|||||||
|
View Order of Service
Watch this service | ||||||||
| 5.00pm | Organ Recital | Nave | ||||||
| given by Matthew Jorysz, Sub-Organist | Bach Prelude and Fugue in A minor BWV 543 |
|||||||
| 6.00pm | Sung Eucharist | St Margaret's Church | ||||||
| sung by the St Margaret's Choristers | Rheinberger Missa puerorum Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
|||||||
| View Order of Service | ||||||||
| Monday, 23rd March 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey; attended by the High Commissioner of the Islamic Republic of Pakistan | plainsong Vexilla regis prodeunt |
|||||||
| View Order of Service | ||||||||
| Tuesday, 24th March 2026 | ||||||||
| Oscar Romero, Archbishop of San Salvador, martyr, 1980 | ||||||||
| Elizabeth I, Queen of England, founder of the College of St Peter at Westminster, 1603 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Shrine | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | First Evensong of the Annunciation of Our Lord to the Blessed Virgin Mary | Quire | ||||||
| sung by the Choir of Westminster Abbey | Byrd Ave Maria |
|||||||
| View Order of Service | ||||||||
| Wednesday, 25th March 2026 | ||||||||
| THE ANNUNCIATION OF OUR LORD TO THE BLESSED VIRGIN MARY | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Lady Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 4.00pm | Evening Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Sung Eucharist | High Altar | ||||||
| sung by the Choir of Westminster Abbey | Victoria Missa Ave Maris Stella Preacher: The Reverend Dr James Hawkey Canon Theologian and Almoner |
|||||||
|
View Order of Service
Watch this service | ||||||||
| Thursday, 26th March 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Requiem | St Faith's Chapel | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evening Prayer | Quire | ||||||
| said | ||||||||
| View Order of Service | ||||||||
| Friday, 27th March 2026 | ||||||||
| 7.30am | Morning Prayer | Quire | ||||||
| said | ||||||||
| 8.00am | Holy Communion | Pyx Chamber | ||||||
| said | ||||||||
| 12.30pm | Holy Communion | Nave | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Lay Vicars of Westminster Abbey; attended by the Deputy High Commissioner of the People's Republic of Bangladesh | plainsong Vexilla regis prodeunt |
|||||||
| View Order of Service | ||||||||
| Saturday, 28th March 2026 | ||||||||
| 8.00am | Holy Communion | St Faith's Chapel | ||||||
| said | ||||||||
| 8.40am | Morning Prayer | St Faith's Chapel | ||||||
| said | ||||||||
| 5.00pm | Evensong | Quire | ||||||
| sung by the Choir of Westminster Abbey | plainsong Vexilla regis prodeunt |
|||||||
| View Order of Service | ||||||||
Faith newsletter
Deepen your faith each week with regular reflections, sermons, and streamed services live or on-demand.