Services & times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 21st December 2025 | |||||
|---|---|---|---|---|---|
| Fourth Sunday of Advent | |||||
| O Oriens | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Radcliffe Responses |
||||
|
View Order of Service
Watch this service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey | Victoria Missa Ave Maris Stella Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong O Oriens Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by François Cloete, Organ Scholar | Preston Fantasia 'The Christmas Light' |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers | Fauré Messe basse Preacher: The Reverend Helena Bickley-Percival Sacrist |
||||
| View Order of Service | |||||
| Monday, 22nd December 2025 | |||||
| O Rex gentium | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Tuesday, 23rd December 2025 | |||||
| O Emmanuel | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 6.00pm | Service of Lessons and Carols | Abbey | |||
| sung by the Choir of Westminster Abbey; attendance by free ticket only | |||||
| Watch this service | |||||
| Wednesday, 24th December 2025 | |||||
| Christmas Eve | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 3.00pm | Evening Prayer | St Faith's Chapel | |||
| said | |||||
| 4.00pm | Service of Lessons and Carols | Abbey | |||
| sung by the Choir of Westminster Abbey; attendance by free ticket only | |||||
| 6.00pm | Service of Lessons and Carols | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | |||||
| 11.00pm | Sung Eucharist of Christmas Night | High Altar | |||
| sung by the Choir of Westminster Abbey; attendance by free ticket only | Vierne Messe solennelle Preacher: The Very Reverend Dr David Hoyle KCVO MBE Dean of Westminster |
||||
|
View Order of Service
Watch this service | |||||
| Thursday, 25th December 2025 | |||||
| CHRISTMAS DAY | |||||
| 8.00am | Holy Communion | High Altar | |||
| The Book of Common Prayer; said | |||||
| 10.30am | Sung Eucharist | High Altar | |||
| sung by the Choir of Westminster Abbey; attendance by free ticket only | Palestrina Missa Hodie Christus natus est Preacher: The Reverend Mark Birch MVO Canon Rector |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | arr Willcocks Away in a manger |
||||
| View Order of Service | |||||
| Friday, 26th December 2025 | |||||
| St Stephen, deacon, first martyr, patron of the Palace of Westminster | |||||
| 8.00am | Holy Communion | Pyx Chamber | |||
| said | |||||
| 8.40am | Morning Prayer | Quire | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evening Prayer | Quire | |||
| said | |||||
| View Order of Service | |||||
| Saturday, 27th December 2025 | |||||
| St John, apostle and evangelist | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by I Dodici | Rose Responses |
||||
| View Order of Service | |||||