Services and times
See a complete list of the Abbey's upcoming choral services and organ recitals.
You are also able to see our calendar for the weeks ahead and view orders of service for selected services.
This week's services
| Sunday, 1st March 2026 | |||||
|---|---|---|---|---|---|
| Second Sunday of Lent | |||||
| 8.00am | Holy Communion | Nave | |||
| The Book of Common Prayer; said | |||||
| 10.00am | Matins | Quire | |||
| sung by the Choir of Westminster Abbey | Byrd Responses |
||||
| View Order of Service | |||||
| 11.15am | Sung Eucharist | High Altar | |||
| sung by the Lay Vicars of Westminster Abbey | Palestrina Missa Aeterna Christi munera Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| 3.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Farrant Call to remembrance, O Lord Preacher: The Reverend Dr James Hawkey Canon in Residence |
||||
| View Order of Service | |||||
| 5.00pm | Organ Recital | Nave | |||
| given by François Cloete, Organ Scholar | Liszt Fantasy and Fugue on the chorale 'Ad nos ad salutarem undam' |
||||
| 6.00pm | Sung Eucharist | St Margaret's Church | |||
| sung by the St Margaret's Choristers and Consort | Darke Communion Service in F Preacher: The Reverend Robert Latham Precentor |
||||
| View Order of Service | |||||
| Monday, 2nd March 2026 | |||||
| St David, Bishop of Menevia, patron of Wales, c 589 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Florence Nightingale Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Lay Vicars of Westminster Abbey | plainsong Vir celse forma fulgida |
||||
|
View Order of Service
Watch this service | |||||
| Tuesday, 3rd March 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Shrine | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Wednesday, 4th March 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | Chapel of the Holy Name | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the St Margaret's Choristers and Consort | Gjeilo Ubi caritas et amor |
||||
|
View Order of Service
Watch this service | |||||
| Thursday, 5th March 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey; attended by HE The High Commissioner of the Republic of Ghana | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Friday, 6th March 2026 | |||||
| 7.30am | Morning Prayer | Quire | |||
| said | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 12.30pm | Holy Communion | Nave | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||
| Saturday, 7th March 2026 | |||||
| St Perpetua, St Felicity, and their companions, martyrs at Carthage, 203 | |||||
| 8.00am | Holy Communion | St Faith's Chapel | |||
| said | |||||
| 8.40am | Morning Prayer | St Faith's Chapel | |||
| said | |||||
| 5.00pm | Evensong | Quire | |||
| sung by the Choir of Westminster Abbey | Purcell Hear my prayer, O Lord |
||||
| View Order of Service | |||||