Abbey Flag days
The two magnificent west towers, above the Great West Door, were the last major construction work to be carried out on the Abbey, constructed from Portland stone between 1722 and 1745 to a design by Nicholas Hawksmoor. On top of the north tower sits a flag pole on which the Abbey flies flags—of the Commonwealth Nations, the Flag of St Peter, the Abbey Flag, the Union Flag, the Flags of the National Saints, the Royal Air Force Flag, and the Royal Standard.
The Flag of St Peter—red with a pair of Golden Cross Keys, together with the Ring of St Edward the Confessor. This flag combines the symbols of the two Patron Saints of the Abbey: the ring of St Edward the Confessor, king of England 1043–1066 and founder of the Abbey in 1065; and the keys of St Peter, keeper of the keys to the kingdom of heaven, after whom the Abbey was named when it was re-founded as a Collegiate Church in 1579. It is flown on most Church Festivals, such as the feast of the Blessed Virgin Mary and Christmas Day.
The Abbey Flag—this bears the coat of arms of Westminster Abbey, and is flown on all occasions of local importance and significance. The Sovereign being the Visitor of the Collegiate Church, this Flag is always flown on Accession Day, Coronation Day, the Sovereign’s Official Birthday, the Birthdays of the Royal Family and the Wedding Day of the Sovereign.
The Union Flag is flown on Remembrance Sunday.The Flags of the National Saints—George, Andrew, and Patrick, are flown on their respective days.
The Welsh Dragon Flag is flown on St David’s Day.The Royal Air Force Flag is flown on the Commemoration of the Battle of Britain.
The Royal Standard is flown whenever the Sovereign is within the Abbey or its Precincts. It is also flown whenever the Sovereign opens Parliament, a privilege granted by King Edward VII.
A Commonwealth National Flag is flown on the day when the High Commission is represented at Evensong.
2013 Abbey Flag List
| DATE | OCCASION | FLAG |
|---|---|---|
| JANUARY | ||
| Tuesday 1st | The Naming and Circumcision of Jesus | St Peter |
| Friday 4th** | Eve of Death of Edward the Confessor | Abbey |
| Saturday 5th** | Eve of Death of Edward the Confessor | Abbey |
| Eve of Epiphany |
St Peter | |
| Sunday 6th | The Epiphany | St Peter |
| Wednesday 9th | Birthday of Her Royal Highness The Duchess of Cambridge | Abbey |
| Tuesday 15th | Anniversary of the Coronation of Queen Elizabeth I | Abbey |
| Sunday 20th | Birthday of Her Royal Highness The Countess of Wessex | Abbey |
| Thursday 24th | Eve of Conversion of St Paul |
St Peter |
| Friday 25th | Conversion of St Paul |
St Peter |
| FEBRUARY | ||
| Friday 1st** | Eve of Presentation of Christ in the Temple |
St Peter |
| Saturday 2nd | Presentation of Christ in the Temple |
St Peter |
| Wednesday 6th | The Queen's Accession Day [1952] | Abbey |
| Wednesday 13th | Ash Wednesday | St Peter |
| Tuesday 19th | Birthday of His Royal Highness The Duke of York | Abbey |
| MARCH | ||
| Friday 1st | St David's Day |
Red Dragon |
| Sunday 10th | Birthday of His Royal Highness The Earl of Wessex | Abbey |
| Monday 11th | Commonwealth Day |
Abbey and R Standard |
| Sunday 17th | St Patrick's Day |
St Patrick |
| 25th - 30th | Note - no flags in Holy Week | none |
| Saturday 30th** | Easter Eve |
St Peter |
| Sunday 31st | Easter Day |
none |
| APRIL | ||
| 1st - 7th | Easter Week |
St Peter |
| Sunday 7th** | Eve of The Annunciation of Our Lord to the Blessed Virgin Mary |
St Peter |
| Monday 8th | The Annunciation of Our Lord to the Blessed Virgin Mary | St Peter |
| Tuesday 9th | Dedication of St Margaret's Church, Westminster Abbey. 1523 |
St Peter |
| Sunday 21st | Birthday of Her Majesty Queen Elizabeth II |
Abbey |
| Tuesday 23rd | St George's Day |
St George |
| Thursday 25th | Anzac Day | St Peter |
| St Mark |
||
| MAY | ||
| Wednesday 1st | St Philip and St James | St Peter |
| Wednesday 8th** | Ascension Eve |
St Peter |
| Thursday 9th | Ascension Day |
St Peter |
| Tuesday 14th | St Mathias |
St Peter |
| Wednesday 15th | Anniversary of the Coronation of Henry III | Abbey |
| Election of The Lord Mayor of Westminster |
||
| Friday 17th | Foundation of the Order of the Bath | St Peter |
| Ascension Day |
||
| Saturday 18th** | Eve of Pentecost | St Peter |
| Sunday 19th | Pentecost | St Peter |
| Monday 20th | Charter Day 1560 | Abbey |
| Saturday 25th** | Trinity Eve | St Peter |
| Sunday 26th | Trinity Sunday | St Peter |
| Wednesday 29th** | Eve of Corpus Christi | St Peter |
| Thursday 30th | Corpus Christi | St Peter |
| Friday 31st | The Visit of the Blessed Virgin Mary to Elizabeth | St Peter |
| JUNE | ||
| Sunday 2nd | Coronation Day [1953] | St Peter |
| Tuesday 4th | 60th Anniversary of the Coronation Service | Abbey and Royal Standard |
| Monday 10th | The birthday of His Royal Highness The Duke of Edinburgh | Abbey |
| Tuesday 11th | St Barnabas | St Peter |
| Sunday 16th | The Sovereign's Official Birthday | Abbey |
| Friday 21st | Birthday of His Royal Highness The Duke of Cambridge | Abbey |
| Sunday 23rd** | Eve of The Birth of John The Baptist | St Peter |
| Monday 24th | The Birth of John The Baptist | St Peter |
| Friday 28th** | Eve of St Peter | St Peter |
| Saturday 29th | St Peter | St Peter |
| JULY | ||
| Tuesday 2nd** | Eve of St Thomas | St Peter |
| Wednesday 3rd | St Thomas | St Peter |
| Election Day, Westminster School | ||
| Sunday 7th | Civic Sunday | Abbey |
| Tuesday 9th | 20th Century Martyrs | St Peter |
| Thursday 11th | St Benedict | St Peter |
| Wednesday 17th | Birthday of Her Royal Highness The Duchess of Cornwall | Abbey |
| Saturday 20th | St Margaret | St Peter |
| St Margaret's Patronal Festival Day | ||
| Monday 22nd | St Mary Magdalen | St Peter |
| Thursday 25th | St James | St Peter |
| AUGUST | ||
| Monday 5th** | Eve of the Transfiguration of Our Lord | St Peter |
| Tuesday 6th | The Transfiguration of Our Lord | St Peter |
| Wednesday 14th** | Eve of the Feast of the Blessed Virgin Mary | St Peter |
| Thursday 15th | The Feast of the Blessed Virgin Mary | St Peter |
| Friday 16th | Birthday of Her Royal Highness The Princess Royal | Abbey |
| Saturday 24th | St Bartholomew | St Peter |
| SEPTEMBER | ||
| Monday 9th | Birth of the Blessed Virgin Mary | St Peter |
| Saturday 14th | Holy Cross Day | St Peter |
| Sunday 15th | Battle of Britain Sunday | RAF Ensign |
| Birthday of His Royal Highness Prince Henry of Wales | ||
| Saturday 21st | St Matthew | St Peter |
| Sunday 29th** | Eve of St Michael and All Angels | St Peter |
| Monday 30th | St Michael and All Angels | St Peter |
| OCTOBER | ||
| Tuesday 1st | Judge's Service | Abbey |
| Saturday 12th - 20th | Translation of St Edward, King and Confessor, 1269 | Abbey |
| Friday 18th | St Luke |
St Peter |
| Sunday 20th | Feast of Dedication | Abbey |
| Thursday 24th | United Nations Day | Abbey |
| Monday 28th | St Simon and St Jude | St Peter |
| Wednesday 30th | Anniversary of The Coronation of King Henry VII | Abbey |
| Thursday 31st** | Eve of All Saints Day | St Peter |
| NOVEMBER | ||
| Friday 1st - 3rd | All Saints |
St Peter |
| Monday 4th | All Souls' Day | St Peter |
| Thursday 7th - 11th | Field of Remembrance & Remembrance Sunday (10th) | Union |
| Wednesday 13th | Birthday of His Royal Highness The Prince Of Wales | Abbey |
| Sunday 17th | Foundation Day | Abbey |
| Wednesday 20th | 66th Wedding Anniversary of Her Majesty The Queen and His Royal Highness The Duke of Edinburgh | Abbey |
| Saturday 30th | St Andrew | St Andrew |
| Sunday 8th | Conception of the Blessed Virgin Mary | St Peter |
| Tuesday 24th** | Christmas Eve | St Peter |
| Wednesday 25th | Christmas Day | St Peter |
| Thursday 26th | St Stephen | St Peter |
| Friday 27th | St John | St Peter |
| Saturday 28th | Holy Innocents | St Peter |
