Abbey Flag days
The two magnificent west towers, above the Great West Door, were the last major construction work to be carried out on the Abbey, constructed from Portland stone between 1722 and 1745 to a design by Nicholas Hawksmoor. On top of the north tower sits a flag pole on which the Abbey flies flags—of the Commonwealth Nations on their National Days, and also the Flag of St Peter, the Abbey Flag, the Union Flag, the Flags of the National Saints, the Royal Air Force Flag, and the Royal Standard.
The Flag of St Peter—red with a pair of Golden Cross Keys, together with the Ring of St Edward the Confessor. This flag combines the symbols of the two Patron Saints of the Abbey: the ring of St Edward the Confessor, king of England 1043–1066 and founder of the Abbey in 1065; and the keys of St Peter, keeper of the keys to the kingdom of heaven, after whom the Abbey was named when it was re-founded as a Collegiate Church in 1579. It is flown on most Church Festivals, such as the feast of the Blessed Virgin Mary and Christmas Day.
The Abbey Flag—this bears the coat of arms of Westminster Abbey, and is flown on all occasions of local importance and significance. The Sovereign being the Visitor of the Collegiate Church, this Flag is always flown on Accession Day, Coronation Day, the Sovereign’s Official Birthday, the Birthdays of the Royal Family and the Wedding Day of the Sovereign.
The Union Flag is flown on Remembrance Sunday.
The Flags of the National Saints—George, Andrew, and Patrick, are flown on their respective days.
The Welsh Dragon Flag is flown on St David’s Day.
The Royal Air Force Flag is flown on the Commemoration of the Battle of Britain.
The Royal Standard is flown whenever the Sovereign is within the Abbey or its Precincts. It is also flown whenever the Sovereign opens Parliament, a privilege granted by King Edward VII.
Flag List 2011
Notes:
- A Flag will be flown at all times over the Abbey. If no other flag is specified below, the default flag is the small Abbey flag.
- The large Abbey and the large St Peter flag are to be flown as shown below, marked L Abbey or L St Peter.
- am denotes the flag Is hoisted at 8am when BST Is observed and at 9 am when GMT Is observed, and hauled down at 12 noon [or as otherwise stated].
- pm denotes the flag is hoisted at 12 noon and hauled down at sunset [or as otherwise indicated].
- A Commonwealth Flag is only flown if the High Commissioner, Honorary Consul or a representative attends Evensong and is to be flown on the day they attend.
- The Royal Standard Is To Be Flown When The Sovereign Is In The Precincts Or At The State Opening Of Parliament.
- The Abbey Flag Is To Be Flown During A State Visit When The Head Of State Visits The Grave Of The Unknown Warrior.
- On the Eve of a festival ** the relevant flag should be raised before Evensong and remain until sunset on the day of the festival.
| Date | Occasion | Flag |
|---|---|---|
| January 1 | The Naming and Circumcision of Jesus | St Peter |
| January 5 | Death of Edward The Confessor | L Abbey |
| January 6 | The Epiphany | L St Peter |
| January 15 | Anniversary of The Coronation of Queen Elizabeth I | Abbey |
| January 20 | Birthday of Her Royal Highness The Countess of Wessex | Abbey |
| January 24** | Eve of Conversion of St Paul | St Peter |
| January 25 | Eve of Australia Day | Australia |
| January 26 | India Republic Day | India |
| January 31 | Nauru Independence Day | Nauru |
| February 2 | Presentation of Christ in The Temple | L St Peter |
| February 4 | Sri Lanka Independence Day | Sri Lanka |
| February 6 | The Queen’s Accession Day [1952] | AM: L Abbey |
| New Zealand Day [or 'Waitangi Day'] | PM: N Zealand | |
| February 7 | Grenada Independence Day | Grenada* |
| February 18 | The Gambia Independence Day | The Gambia |
| February 19 | Birthday of His Royal Highness The Duke Of York | Abbey |
| February 22 | St Lucia Independence Day | St Lucia* |
| February 23 | Brunei National Day | AM: Brunei* |
| Guyana Republic Day | PM: Guyana | |
| March 1 | St David's Day | Red Dragon |
| March 6 | Ghana Independence Day | Ghana* |
| March 9 | Ash Wednesday | L St Peter |
| March 10 | Birthday of His Royal Highness The Earl Of Wessex | Abbey |
| March 12 | Mauritius National Day | Mauritius* |
| March 14 | Commonwealth Day | L Abbey and Royal Standard |
| March 17 | St Patrick’s Day | St Patrick |
| March 21 | Namibia National Day* | Namibia |
| March 23 | Pakistan National Day* | Pakistan |
| March 25 | The Annunciation of Our Lord to the Blessed Virgin Mary | L St Peter |
| March 26 | Bangladesh Independence Day | Bangladesh |
| April 9 | Dedication of St Margaret’s Church, Westminster Abbey, 1523 | St Peter |
| April 21 | Birthday of HM Queen Elizabeth II | L Abbey |
| April 23 | Easter Eve | AM: Abbey |
| PM: L St Peter | ||
| April 24 | Easter Day | L St Peter |
| April 25 | Anzac Day | Abbey |
| April 26 | Tanzania Union Day | Tanzania* |
| April 27 | Sierra Leone National Day | AM: Sierra Leone |
| South Africa National Day | PM: S Africa* | |
| May 2 | St George's Day | St George |
| May 3 | St Mark's Day | St Peter |
| May 4 | St Philip and St James | St Peter |
| May 9 | Europe Day | Abbey |
| May 14 | St Mathias | St Peter |
| May 15 | Anniversary of The Coronation of Henry III | Abbey |
| May 17 | Foundation of The Order of The Bath | St Peter |
| May 18 | Election of The Lord Mayor of Westminster | AM: Abbey |
| St Dunstan | PM: St Peter | |
| May 20 | Cameroon National Day | Cameroon* |
| Charter Day 1560 | L Abbey | |
| May 31 | The Visit of The Blessed Virgin Mary to Elizabeth | St Peter |
| June 1 | Samoa Independence Day | Samoa* |
| Ascension Eve | St Peter | |
| June 2 | Coronation Day [1953] | L Abbey |
| Ascension Day | L St Peter | |
| June 5 | Trinity Eve | L St Peter |
| June 6 | Trinity Sunday | L St Peter |
| June 10 | Birthday of His Royal Highness The Duke of Edinburgh | Abbey |
| June 11** | St Barnabas & Eve of Pentecost | St Peter |
| The Sovereign’s Official Birthday | Abbey | |
| June 12 | Pentecost | L St Peter |
| June 18 | Seychelles National Day | Seychelles |
| June 21 | Birthday of His Royal Highness Prince William of Wales | Abbey |
| June 22** | Eve of Corpus Christi | L St Peter |
| June 23** | Eve of The Birth of John the Baptist | St Peter |
| June 23 | Corpus Christi | L St Peter |
| June 24 | The Birth of John the Baptist | St Peter |
| June 25 | Mozambique Independence Day | Mozambique* |
| June 28** | Eve of St Peter | L St Peter |
| June 29 | St Peter | L St Peter |
| July 1 | Canada Dominion Day | AM: Canada |
| Rwanda | PM: Rwanda* | |
| July 2** | Eve of St Thomas | St Peter |
| July 3 | Civic Sunday | L Abbey |
| July 6 | Malawi Independence Day | Malawi |
| Election Day, Westminster School | Abbey | |
| July 7 | Solomon Islands Independence Day | Solomon Isles |
| July 8 | 20th Century Martyrs | St Peter |
| July 10 | The Bahamas National Day | The Bahamas |
| July 11 | St Benedict | St Peter |
| July 12 | Kiribati Independence Day | Kiribati |
| July 17 | Birthday of Her Royal Highness The Duchess of Cornwall | AM: Abbey |
| St Margaret's Patronal Festival Day | PM: St Peter | |
| July 20 | St Margaret | St Peter |
| July 22 | St Mary Magdalen | St Peter |
| July 25 | St James | St Peter |
| July 26 | Maldives National Day | Maldives* |
| July 30 | Vanuatu Independence Day | Vanuatu* |
| August 5** | Eve of the Transfiguration of Our Lord | St Peter |
| August 6 | Jamaica Independence Day | Jamaica |
| The Transfiguration of Our Lord | St Peter | |
| August 9 | Singapore National Day | Singapore* |
| August 14** | Eve of the Feast of the Blessed Virgin Mary | L St Peter |
| August 15 | The Feast of the Blessed Virgin Mary | L St Peter |
| August 16 | Birthday of Her Royal Highness The Princess Royal | Abbey |
| August 24 | St Bartholomew | St Peter |
| August 31 | Malaysia National Day | AM: Malaysia |
| Trinidad and Tobago Independence Day | PM: Trinidad and Tobago | |
| September 6 | Swaziland National Day | Swaziland |
| September 8 | Birth of the Blessed Virgin Mary | St Peter |
| September 14 | Holy Cross Day | St Peter |
| September 15 | Birthday of His Royal Highness Prince Henry of Wales | Abbey |
| September 16 | Papua New Guinea Independence Day | Papua New Guinea* |
| September 18 | Battle of Britain Sunday | RAF Ensign |
| September 19 | St Christopher and Nevis Independence Day | St Christopher and Nevis |
| September 21 | St Matthew | St Peter |
| Malta Independence Day | Malta | |
| Belize Independence Day | Belize | |
| September 28** | Eve of St Michael and All Angels | St Peter |
| September 29 | St Michael and All Angels | L St Peter |
| September 30 | Botswana Day | Botswana |
| October 1 | Cyprus Independence Day | AM: Cyprus |
| Nigeria Republic Day | PM: Nigeria | |
| Tuvalu Independence Day | Tuvalu | |
| October 3 | Judge's Service | L Abbey |
| October 4 | Lesotho Independence Day | Lesotho |
| October 9 | Uganda Day | Uganda* |
| October 10 | Fiji Day | Fiji |
| October 13-20 | Translation of St Edward, King and Confessor, 1269 | L St Peter |
| October 16 | Feast of Dedication | L St Peter |
| October 18 | St Luke | St Peter |
| October 24 | Zambia Independence Day | AM: Zambia |
| United Nations Day | PM: Abbey | |
| October 27 | St Vincent and The Grenadines National Day | St Vincent and The Grenadines |
| October 28 | St Simon and St Jude | St Peter |
| October 30 | Anniversary of The Coronation of King Henry VII | AM: Abbey |
| October 30** | All Saints’ Sunday | PM: L St Peter |
| October 31 | Eve of All Saints Day | L St Peter |
| November 1 | All Saints' Day | L St Peter |
| Antigua and Barbuda Independence Day | Antigua and Barbuda | |
| November 2 | All Souls' Day | L St Peter |
| November 3 | Commonwealth of Dominica Independence Day | Dominica* |
| November 4 | Tonga National Day | Tonga* |
| November 10-13 | Opening of The Field of Remembrance | Union |
| November 13 | Remembrance Sunday | Union |
| Birthday of His Royal Highness The Prince Of Wales | L Abbey | |
| November 17 | Foundation Day | L Abbey |
| November 20 | 63rd Wedding Anniversary of Her Majesty The Queen and His Royal Highness The Duke of Edinburgh | L Abbey |
| November 30 | St Andrew | AM: St Andrew |
| Barbados Independence Day | PM: Barbados | |
| December 8 | Conception of the Blessed Virgin Mary | St Peter |
| December 12 | Kenya Independence Day | Kenya |
| December 24** | Christmas Eve | L St Peter |
| December 25 | Christmas Day | L St Peter |
| December 26 | St Stephen | L St Peter |
| December 27 | St John | L St Peter |
| December 28 | Holy Innocents | L St Peter |
