| Date | Occasion | Time of Ringing |
|---|---|---|
| January 1 | New Year's Day | From 1 pm |
| January 6 | The Epiphany | Following the 11.15 am Eucharist |
| January 25 | Conversion of St Paul | Following the 5 pm Evensong |
| February 1 | Presentation of Christ in the Temple (transferred) | Following the 5 pm Eucharist |
| February 6 | Accession Day (1952) | From 1 pm |
| February 19 | Birthday of HRH The Duke of York | From 1 pm |
| March 1 | St David's Day | Following the 5 pm Evensong |
| March 10 | Birthday of HRH The Earl of Wessex | From 12.30 pm |
| March 11 | Commonwealth Day | Before and after the 3.15 pm Observance |
| March 31 | Easter Day | Following the 10.30 am service |
| April 8 | Annunciation of the Blessed Virgin Mary (transferred) | Following the 5 pm Evensong |
| April 21 | Birthday of HM The Queen | From 12.30 pm |
| April 23 | St George's Day | Following the 5 pm Evensong |
| April 25 | St Mark's Day | Following the ANZAC Day 12 noon service |
| May 9 | Ascension Day | Following the 5 pm Eucharist |
| May 15 | Election of The Lord Mayor of Westminster | From 1 pm |
| May 19 | Pentecost | Following the 11.15 am Eucharist |
| May 30 | Corpus Christi | Following the 5 pm Eucharist |
| June 2 | Coronation Day [1953] | From 12.30 pm |
| June 10 | Birthday of HRH The Duke of Edinburgh | From 12.30 pm |
| June 15 | The Sovereign's Official Birthday | From 1 pm |
| June 21 | Birthday of HRH The Duke of Cambridge | From 1 pm |
| June 24 | Birth of St John the Baptist | Following the 5 pm Evensong |
| June 28 | St Peter's Day (transferred) | Following the 5 pm Eucharist |
| July 3 | Election Day (Westminster School) | From 11 am |
| July 7 | Civic Sunday | Following the 11 am service |
| August 15 | Blessed Virgin Mary | Following the 5 pm Eucharist |
| August 15 | Birthday of HRH The Princess Royal | Subsumed into BVM ringing |
| September 20 | St Matthew's Day (transferred) | Following the 5 pm Evensong |
| September 30 | Michaelmas Day (transferred) | From 1 pm |
| October 1 | The Judge's Service | Following the 11.30 am service |
| October 13 | Translation of St Edward, King and Confessor 1269 | Following the 10.30 am Eucharist |
| October 18 | St Luke's Day | Following the 5 pm Evensong |
| October 20 | Feast of Dedication | Following the 11.15 am Eucharist |
| November 1 | All Saints' Day | Following the 5 pm Eucharist |
| November 4 | All Soul's Day (transferred) | Following the 5 pm Requiem, half-muffled |
| November 10 | Remembrance Sunday | Following the 10.30 am service, half-muffled |
| November 14 | Birthday of HRH The Prince of Wales | From 1 pm |
| November 17 | Foundation Day, (Anniversary of the Accession of Queen Elizabeth I, 1558) | From 12.30 pm |
| November 20 | 66th Wedding Anniversary of HM The Queen & HRH The Duke of Edinburgh | From 1 pm |
| November 30 | St Andrew's Day | From 12.30 pm |
| December 25 | Christmas Day | Following the 10.30 am Eucharist |
| December 27 | St John the Evangelist's Day | Following the 5 pm Evensong |
Please note that additional ringing also takes place for Special Services.
